Investor & Shareholders
Quarterly Results
Financial Highlights - 3yrs
Reports Gallery
Code of Conduct
Corporate Governance
Shareholding Patterns
  2007-2008 2008-2009 2009-2010
Operating Revenue 33,461.60 41,979.12 52,483.81
Earning before Interest, Tax, depreciation 4,158.03 4,073.33 5,503.40
Interest 658.70 1,436.32 2,100.01
Depreciation 359.96 417.90 639.98
Profit before Tax 3,139.37 2,219.11 2,763.41
Provision for Tax Current 407.00 310.00 350.00
Provision for tax Deferred 13.57 48.87 180.55
Profit after Tax 2,718.80 1,860.24 2,232.86
Financial Position      
Capital 1,055.69 1,055.69 1,055.69
Advance against Share Application Money 801.00 801.00 801.00
Reserves(excl. Revaluation Reserves) 7,006.19 8,718.21 10,404.58
Net Worth 8,061.88 9,773.90 11,460.27
Total Debt 21,445.07 26,240.80 34,256.42
Deferred tax Liability 105.73 154.59 335.15
Miscellaneous expenditure (8.23) (4.47) (0.72)
Total Capital Employed 30,405.45 36,965.82 46,852.13
Net fixed Assets(excl. Revaluation reserves) 9,621.10 16,266.41 20,615.07
investments 441.19 129.04 413.29
Net Working Capital 20,343.16 20,570.37 25,823.77
Total Net Assets 30,405.45 36,965.82 46,852.13
Ratios      
PAT to Operating Revenue% 8.13 4.43 4.25
PAT on Networth% 33.72 19.03 19.48
Debt/Equity 20.31 24.86 32.45
Current Ratio 8.86 8.32 8.69
EPS 26.60 17.62 17.73
 
       
 
© 2006-2009 Sharon Bio-Medicine Ltd.Website By: ETrends India