Contact Us  
Corporate Profile
Our Facilities
Research & Development
Our Products
Business Opportunity
Global Presence
Upcoming Projects
Contact Us
Investor & Shareholders
Financials
Reports Gallery
Code of Conduct
Corporate Governance
Shareholding Patterns
2002-2003 2003-2004 2004-2005 2005-2006 2006-07
Operating Results          
Operating Revenue 1973.00 2366.11 3690.30 8911.27 17100.45
Earning before Interest, Tax, depreciation 96.87 129.12 294.64 1440.15 2637.17
Interest 47.19 32.21 47.75 63.48 249.88
Depreciation 24.41 39.35 50.62 92.43 117.93
Profit before Tax 25.27 57.56 196.27 1284.24 2269.36
Provision for Tax Current 1.25 4.00 7.00 202.75 478.00
Provision for tax Deferred 14.11 13.79 15.62 8.82 14.07
Profit after Tax 9.91 39.77 173.65 1072.9 1777.29

Financial Position

Capital 1003.19 1003.19 1003.19 1003.19 1018.19
Advance against Share Application Money 0.00 0.00 0.00 801.00 1301.00
Reserves(excl. Revaluation Reserves) 142.56 182.34 355.99 1314.5 3348.10
Net Worth 1145.75 1185.53 1359.18 2317.69 4366.29
Total Debt 276.24 330.68 745.99 1643.46 6544.54
Deferred tax Liability 39.85 53.64 69.27 78.09 92.1563
Miscellaneous expenditure (20.35) (16.60) (12.85) (15.74) (11.99)
Total Capital Employed 1441.49 1553.25 2161.59 4824.50 12291.996
Net fixed Assets(excl. Revaluation reserves) 706.44 765.84 858.41 1876.97 6047.01
investments 10.00 0.00 0.00 0 15.00
Net Working Capital 725.05 787.41 1303.18 2947.53 6229.98
Total Net Assets 1441.49 1553.25 2161.59 4824.50 12291.99
Ratios
PAT to Operating Revenue% 0.50 1.68 4.71 12.04 10.39
PAT on Networth% 0.86 3.35 12.78 46.29 40.70
Debt/Equity 0.28 0.33 0.74 1.64 6.43
Current Ratio 3.42 5.74 5.32 6.34 3.89
EPS 0.10 0.40 1.73 10.69 17.46
 
       
© 2006-2007 Sharon Bio-Medicine Ltd.Website By: ETrends India
Contact Us